as at 31 July 2026
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s voting rights that is not in public hands is 19%. There are no restrictions on the transfer of securities.
However, since the Company is incorporated in Guernsey the rights of shareholders may be different from the rights of shareholders in a UK incorporated company.
| SHAREHOLDER | SHARES | % HOLDING |
|---|---|---|
| The Orange Trust | 310 055 080 | 14.10 |
| Talent10 | 183 744 856 | 8.36 |
| Interactive Investor | 155 455 357 | 7.07 |
| JLE Group | 149 711 317 | 6.81 |
| Naminco Limited | 125 231 732 | 5.70 |
| Hargreaves Lansdown Asset Mgt | 123 506 764 | 5.62 |
| Mr Gregory J Coffey | 101 356 464 | 4.61 |
| Canaccord Genuity Group | 77 798 700 | 3.54 |
| EXECUTIVE DIRECTOR | SHARES | % of IC |
|---|---|---|
| Anthony Viljoen | 20 060 547 | 0.91 |
| Hiten Ooka | 4 947 958* | 0.23 |
| NON-EXEC DIRECTOR | SHARES | % of IC |
|---|---|---|
| Glen Parsons | 4 307 486 | 0.20 |
| Laurence Robb | 1 948 241 | 0.09 |
*Includes discretionary 2 million shares awarded in March 2026 that are subject to holding period of 12 months for 1 million and 24 months for the balance 1 million shares. Total number of shares excluding the discretionary shares is 2 947 958