as at 27 February 2026
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s voting rights that is not in public hands is 19%. There are no restrictions on the transfer of securities.
However, since the Company is incorporated in Guernsey the rights of shareholders may be different from the rights of shareholders in a UK incorporated company.
| SHAREHOLDER | SHARES | % HOLDING |
|---|---|---|
| The Orange Trust | 324 672 999 | 16.62 |
| Talent10 | 150 000 000 | 7.68 |
| Interactive Investor | 148 690 579 | 7.61 |
| JLE Group | 143 950 000 | 7.37 |
| Hargreaves Lansdown Asset Mgt | 126 896 977 | 6.49 |
| Naminco Limited | 125 231 732 | 6.41 |
| Canaccord Genuity Group | 77 798 700 | 3.98 |
| EXECUTIVE DIRECTOR | SHARES | % of IC |
|---|---|---|
| Anthony Viljoen | 20 060 547 | 1.02 |
| Hiten Ooka | 4 947 958 | 0.25 |
| NON-EXEC DIRECTOR | SHARES | % of IC |
|---|---|---|
| Glen Parsons | 4 307 486 | 0.22 |
| Gida Nakazibwe Sekandi | 0 | 0 |
| Laurence Robb | 1 948 241 | 0.10 |
Director shareholding as of 9 March 2026 following the issuance of shares in lieu of cash bonuses for the Executive Directors based on the expanded shareholding.