<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//andradamining.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://andradamining.com/</loc>
		<lastmod>2026-07-14T09:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/02/cropped-PqsCBeWN_400x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tin-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Lithium-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tantalum-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Rubidium-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2025/02/Screenshot-2025-02-20-at-07.31.42-150x150.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Lithium-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tin-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tantalum-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tin-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tungsten-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Copper-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/elementor/thumbs/AIM-qt8fsx867repb0a6m7z3kdkzskf0vio5lexx6wqakg.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/elementor/thumbs/AIM-qpmyug3o7xf5ev4ci4wlgq8i8a13d28envakkn9slc-copy-qt8fsy60elfzmm8tgqdq4vcgdyae37rvxjleo6owe8.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/environment-v2/</loc>
		<lastmod>2024-08-28T12:21:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://andradamining.com/investors/investment-case/</loc>
		<lastmod>2024-08-28T12:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/using-digital-tablet-for-stock-market-analysis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Pick.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/light.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/hand.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/factory.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/paper.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/privacy-policy/</loc>
		<lastmod>2024-08-29T06:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://andradamining.com/cookie-policy-uk/</loc>
		<lastmod>2024-08-29T06:04:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://andradamining.com/about-us/</loc>
		<lastmod>2026-03-13T06:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/IR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/aim-disclosures/</loc>
		<lastmod>2026-03-13T06:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/06/AIM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/assets/brandberg-west/</loc>
		<lastmod>2026-03-13T06:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Brandberg-West2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Brandberg-West-Exploration-Licence.jpg?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/assets/lithium-ridge-nai-nais/</loc>
		<lastmod>2026-03-13T06:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Lithium-Ridge-Map-1024x823.jpg?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/assets/spodumene-hill-b1c1/</loc>
		<lastmod>2026-03-13T06:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Spodumene-Hill-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Spodumene-Hill-Map-1024x922.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/assets/uis/</loc>
		<lastmod>2026-03-13T06:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Andrada-Mining-Processing-29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/elementor/thumbs/TIN-qt8fsz3ulfi8qfoqokjj7g0xmviwgx8moll7lhqxa8.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/elementor/thumbs/petalite49059b-qt8fsz3ulfi8qfoqokjj7g0xmviwgx8moll7lhqxa8.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/UIS-MINE-ORE-BODY-1024x657.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/v1v2-ore-bodu-Uis-Lithium-Mine.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/assets/</loc>
		<lastmod>2026-03-13T06:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Mining-Assets-Map-of-geological-belts-in-Erongo-region.tif.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Mining-Assets-Map-of-geological-belts-in-Erongo-region.tif-1024x739.jpg?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/corporate/corporate-advisors/</loc>
		<lastmod>2026-03-13T06:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Andrada-Mine-33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/corporate/committees/</loc>
		<lastmod>2026-03-13T07:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Glen.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Glen-1536x1536.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/GIDA-1536x1536.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Laurence-1536x1536.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/GIDA-1536x1536.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/corporate/</loc>
		<lastmod>2026-03-13T07:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/business-adviser-meeting-to-analyze-and-discuss-the-situation-on-the-financial-report-in-the.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/contact/</loc>
		<lastmod>2026-03-13T07:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Frans-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/careers/</loc>
		<lastmod>2026-03-13T07:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Lab22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/health-safety/</loc>
		<lastmod>2026-03-13T07:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Website2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/investors/analyst-research/</loc>
		<lastmod>2026-03-13T07:13:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://andradamining.com/investors/</loc>
		<lastmod>2026-03-13T07:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/close-up-led-charts-and-summary-info-for-making-stock-trading-graph-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/investors/corporate-publications/</loc>
		<lastmod>2026-03-13T07:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Exploration7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/investors/presentations/</loc>
		<lastmod>2026-03-13T07:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Exploration14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/investors/rns/</loc>
		<lastmod>2026-03-13T07:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Lithium-Plant5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/investors/share-price/</loc>
		<lastmod>2026-03-13T07:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/06/stock-market-charts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/elementor/thumbs/AIM-qt8fsx867repb0a6m7z3kdkzskf0vio5lexx6wqakg.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/elementor/thumbs/AIM-qpmyug3o7xf5ev4ci4wlgq8i8a13d28envakkn9slc-copy-qt8fsy60elfzmm8tgqdq4vcgdyae37rvxjleo6owe8.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/leadership/</loc>
		<lastmod>2026-03-13T07:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Anthony.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Anthony-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Hiten-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Frans-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Chris-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Glen-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/GIDA-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Laurence-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Anthony-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Hiten-1024x1024.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/media/gallery/</loc>
		<lastmod>2026-03-13T07:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Uis-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/media/</loc>
		<lastmod>2026-03-13T07:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/RNS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals-2/</loc>
		<lastmod>2026-03-13T07:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Lithium-Plant1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals-2/lithium/</loc>
		<lastmod>2026-03-13T07:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Lithium-element-W120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Screenshot-2024-05-02-at-08.58.37-1019x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Electric-Vehicle-Charger.H03.2k-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Growing-uses-of-petalite-hard-rock-lithium.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/demand-growth-graph-1024x729.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Untitled-2-copy.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals-2/tantalum/</loc>
		<lastmod>2026-03-13T07:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tantalum-element-W120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Screenshot-2024-05-30-at-14.19.47-1.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Screenshot-2024-05-30-at-14.23.03-1024x656.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Screenshot-2024-05-30-at-14.24.47-1024x276.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals-2/tin/</loc>
		<lastmod>2026-03-13T07:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tin-element-W120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/05/Screenshot-2024-05-08-at-10.57.55-1024x1024.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/tin-production-by-country-1024x727.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/tin-substitutes.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/tin-demand-forecast.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals/</loc>
		<lastmod>2026-03-13T07:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Lithium-Plant4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/assets-dashboard/</loc>
		<lastmod>2026-03-13T07:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Exploration8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/sustainability/</loc>
		<lastmod>2026-03-13T07:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/06/namibian-rock-agama.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/sustainability/environment/</loc>
		<lastmod>2026-03-13T07:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/drop-of-water.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/sustainability/governance/</loc>
		<lastmod>2026-03-13T07:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/DJI_0963-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/sustainability/social/</loc>
		<lastmod>2026-03-13T07:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Website5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/media/videos/</loc>
		<lastmod>2026-06-18T05:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2025/06/Screenshot-2025-06-30-at-09-47-00-Mining-Matters-Anthony-Viljoen-the-Chief-Executive-of-Andrada-Mining-YouTube.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2025/06/tavistalk-sqm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals-2/copper/</loc>
		<lastmod>2026-07-09T13:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tantalum-element-W120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Copper-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2026/07/copper_world_mine_production_2025_bar_chart-1024x745.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2026/07/copper_demand_by_sector_scenario_2020_2040_stacked_chart-1024x724.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/minerals-2/tungsten/</loc>
		<lastmod>2026-07-09T13:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tantalum-element-W120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/08/Tungsten-element-W120.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2026/07/tungsten_world_mine_production_2025_bar_chart-1024x674.png?wsr</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2026/07/tungsten_end_use_donut_chart-1024x804.png?wsr</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andradamining.com/corporate/shareholding/</loc>
		<lastmod>2026-07-09T14:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://andradamining.com/wp-content/uploads/2024/07/Assets-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->