Shareholders ≥ 3% interest as at 31 October 2022
Total shares in issue: 1 517 863 344
Shareholder | Shares | % Holding |
---|---|---|
The Orange Trust (New York) | 238 194 704 | 15.69% |
Canaccord Genuity Wealth Mgt (London) | 157 505 743 | 10.38% |
FIL Investment International (London) | 112 007 815 | 7.38% |
Naminco Limited (UK) | 91 931 731 | 6.06% |
Interactive Investor (Glasgow) | 83 410 091 | 5.50% |
Hargreaves Lansdown Asset Mgt (Bristol) | 78 631 292 | 5.18% |
Capital International IOM (Douglas) | 59 878 553 | 3.94% |
Afrimet Resources AG (Zug) | 57 025 135 | 3.76% |
BPM Capital (Hong Kong) | 53 998 000 | 3.56% |
Premier Miton Investors (London) | 51 608 823 | 3.40% |
Acacia Resources (London) | 45 502 053 | 3.00% |
Total | 1 029 693 940 | 67.84% |
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s voting rights that is not in public hands is 27.51% as at 26 January 2023.
Director's Shares
Directors shareholding as at 31 October 2022:
Person | Number of Shares | Holding |
---|---|---|
Anthony Viljoen | 15 296 690 | 1.01% |
Glen Parsons | 1 025 641 | 0.07% |
Laurence Robb | 320 512 | 0.02% |
Michael Rawlinson | 3 805 542 | 0.25% |
Terence Goodlace | - | 0% |
Total | 20 127 873 | 1.33% |